Xổ số thứ sáu tuần trướcBrookdale accepts health plans from most insurance carriers, including those listed below and Medicare.
Xổ số thứ sáu tuần trướcWe update our providers frequently, so call us at 718.240.5000 if you have questions about insurance coverage.
Insurance | BHMC Main Campus BFCC - Bristol BFCC - Penn |
BFCC - Eastern Parkway BFCC - Flatbush BFCC - Linden BFCC - New Lots |
Urgent Care | Notes |
---|---|---|---|---|
1199 National Benefit Fund | Participating | Participating | Participating | |
Aetna | Participating | Participating | Participating | |
Affinity Health Plan & Essential Plans | Participating | Non-Participating | Non-Participating | Uses Beacon Health Options to manage Psych Benefits |
Alpha Care/Magellan Health | Participating | Non-Participating | Participating | |
Agewell | Participating | Non-Participating | Participating | |
Amida Care | Participating | Non-Participating | Participating | |
Beacon Health Options | Participating | Non-Participating | Participating | Manages Affinity, Comprehensive Care MNG & Emblem Health |
Center Light Healthcare | Participating | Non-Participating | Participating | Also known as Comprehensive Care Management |
Cigna Healthcare | Participating | Non-Participating | Participating | BHMC is not contracted for Psych Services, CIGNA uses CIGNA Behavioral Health |
Delta Dental | Participating | Non-Participating | Participating | |
Easy Choice Health Plan | Participating | Non-Participating | Participating | Also known as Atlantis Health |
Elderplan | Participating | Non-Participating | Participating | |
Emblem Health & Essential Plans (GHI-HIP) | Participating | Participating | Participating | Uses Beacon Value Options to manage Psych Benefits |
Empire Blue Cross & Essential Plans | Participating | Participating |
Participating | |
Empire Health Plus Amerigroup & Essential Plans | Participating | Participating | Participating | |
Fidelis Care | Participating | Participating | Participating | |
HealthFirst | Participating | Participating | Participating | |
HHH Choice Plans | Participating | Non-Participating | Participating | |
Liberty Health Advantage | Participating | Non-Participating | Participating | |
Magna Care | Participating | Participating | Participating | |
Nultiplan/PHCS | Participating | Non-Participating | Participating | |
Partners Health Plan | Participating | Participating | Participating | |
Pomco | Participating | Participating | Participating | |
TriCare | Participating | Non-Participating | Participating | |
United Behavioral Health (Optum Health) | Participating | Participating | Participating | Manages all United Healthcare lines of business' psych benefits |
VNS Choice | Participating | Participating | Participating | |
VES - Veterans Evaluation Services | Participating | Participating | Participating | |
Village Care Max | Participating | Non-Participating | Participating | aka Village Senior Services |
Wellcare | Participating | Participating | Participating | |
WellCare Exchange Plans/Essential Plans | Participating | Participating | Participating |
NOTES
(Click or Scroll Down)
We recognize that there are occasions when patients in need of care have difficulty paying for the services provided.
Xổ số thứ sáu tuần trướcFor those times, Brookdale has developed a Financial Aid Program that provides discounts to qualifying individuals based on income.
In addition, we can help you apply for free or low-cost insurance if you qualify.
Please contact our Financial Counselor at 718-240-5240 or go to the Brookdale Hospital Financial Office on the
Fourth Floor of the Snapper Building at 1 Brookdale Plaza, Brooklyn, NY 11212, for free, confidential assistance.
Click the button below for additional information on Financial Assistance.